GUYS ATHLETIC/SLEEPWEAR
Table header | Length | Waist |
---|---|---|
XS | 32 | 26-28 |
S | 32 | 29-31 |
M | 32 | 32-34 |
L | 32 | 35-37 |
XL | 32 | 38-40 |
XXL | 32 | 41-43 |
XXL* | 32 | 44-46 |
GUYS BELTS
Size (Excludes Buckle) |
X-Small | Small | Medium | Small/Medium | Large | X-Large | Large/X-Large |
---|---|---|---|---|---|---|---|
Length | 37 in | 39 in | 42 in | 44.5 in | 45 in | 48 in | 49 in |
GUYS DENIM/PANTS
Length | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
27 | ★ | ★ | |||
28 | ★ | ★ | ★ | ||
29 | ★ | ★ | |||
30 | ★ | ★ | ★ | ||
31 | ★ | ★ | |||
32 | ★ | ★ | ★ | ||
33 | ★ | ★ | ★ | ||
34 | ★ | ★ | ★ | ||
36 | ★ | ★ | ★ | ||
38 | ★ | ★ | ★ | ★ | |
40 | ★ | ★ | ★ | ||
42 | ★ |
GUYS OUTERWEAR
Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||
Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 |
Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 |
Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
GUYS SHORTS
WAIST(INCHES) |
---|
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
36 |
38 |
40 |
42* |
GUYS SHORTS/SWIM
X-Small | Small | Medium | Large | X-Large | XX Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim | Shorts | Swim |
29-31 in | 32-34 in | 34-36 in | 37-39 in | 40-42 in | 43-45 in | ||||||
11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam | 11.5 Inseam |
GUYS TOPS
Table header | X-Small | Small | Medium | Large | X-Large | XX Large* | XXX Large* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||
Chest | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 | 54 |
Waist | 26 | 28 | 29 | 31 | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 |
Neck | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.75 | 36 | 36.25 | 36.5 | 36.75 | 37 |
Guys Shoes
USA | EUR |
---|---|
S(8-9) | 41-42 |
M(9-10) | 42-43 |
L(10-11) | 43-45 |
XL(11-12) | 45-46 |
Reviews
There are no reviews yet.